| Complete Company Information |
| Member Information |
| Total Members: | 154 |
| Total Pilot Money: | $675811.2 |
| Average Pilot Money: | $4388.38 |
| Report Information |
| Total Flight Hours: | 7000.94999999998 |
| Total Reports: | 4498 |
| Manual Reports: | 414 |
| FS Passenger Reports: | 260 |
| LuvCARS Reports: | 3824 |
| Total Pay: | $1003605.2 |
| Total Expenses: | $52659755.31 |
| Total Cargo Revenue: | $4073686.4 |
| Total Passenger Revenue: | $245824001.06 |
| Total Profit Earned: | $196234326.95 |
| Average Pay: | $223.12 |
| Average Expenses: | $11707.37 |
| Average Cargo Revenue: | $905.67 |
| Average Passenger Revenue: | $54651.85 |
| Average Profit: | $43627.02 |
| Report Information |
| Hardest Landing Rate: | -998.1 ft/min |
| Softest Landing Rate: | -1 ft/min |
| Average Landing Rate: | -286.7 ft/min | | Hub Information |  |
|
|
|