Profile
Crew Profile
Isaiah Campos
Rank: Executive Chief Pilot
Base: Phoenix (PHX)
VATSIM ID: 1369782
Joined: 12/13/18
Last Flight: 06/29/22
Status: Active

Logged Hours
2,077.0Flown Reports
1280Visited Destinations
115Awards






Reports
Flight # | Departure | Dep Time | Arrival | Arr Time | Aircraft | Duration | Platform | Date | Status |
---|---|---|---|---|---|---|---|---|---|
2887 | KIND | 03:09:34 | KDEN | 05:42:19 | 73W | 2.5 | L4 | 06/29/22 | Approved |
2569 | KMCO | 21:24:48 | KIND | 23:26:30 | 73W | 2.0 | L4 | 06/28/22 | Approved |
1697 | KMDW | 22:10:55 | KBUF | 23:21:22 | 73W | 1.2 | L4 | 06/28/22 | Approved |
2760 | KBUF | 02:24:59 | KMDW | 03:58:23 | 73H | 1.6 | L4 | 06/28/22 | Approved |
3008 | KBWI | 18:56:35 | KBUF | 20:01:01 | 73W | 1.1 | L4 | 06/27/22 | Approved |
2802 | KIND | 14:26:53 | KBWI | 15:50:01 | 73H | 1.4 | L4 | 06/27/22 | Approved |
2802 | KDEN | 11:04:02 | KIND | 13:10:13 | 73H | 2.1 | L4 | 06/27/22 | Approved |
894 | KBUR | 20:59:25 | KDEN | 22:56:08 | 73W | 1.9 | L4 | 06/14/22 | Approved |
894 | KSMF | 19:09:33 | KBUR | 20:10:37 | 73W | 1.0 | L4 | 06/14/22 | Approved |
3052 | KBUR | 16:07:10 | KSMF | 17:14:59 | 73W | 1.1 | L4 | 06/14/22 | Approved |
3052 | KLAS | 13:23:20 | KBUR | 14:21:04 | 73W | 1.0 | L4 | 06/14/22 | Approved |
1259 | KPHX | 11:45:12 | KLAS | 12:42:14 | 73W | 1.0 | L4 | 06/14/22 | Approved |
2795 | KLAS | 04:56:01 | KPHX | 06:00:37 | 73W | 1.1 | L4 | 06/13/22 | Approved |
1333 | KBLI | 21:30:25 | KLAS | 23:55:08 | 73H | 2.4 | L4 | 06/12/22 | Approved |
2065 | KOAK | 18:38:10 | KBLI | 20:28:16 | 73H | 1.8 | L4 | 06/12/22 | Approved |
2065 | KSAN | 16:26:25 | KOAK | 17:43:35 | 73H | 1.3 | L4 | 06/12/22 | Approved |
2904 | KPHX | 12:33:41 | KSAN | 13:28:41 | 73W | 0.9 | L4 | 06/12/22 | Approved |
3984 | KSAT | 22:09:23 | KPHX | 00:15:51 | 73H | 2.1 | L4 | 06/11/22 | Approved |
375 | KMSY | 19:56:12 | KSAT | 21:14:30 | 73W | 1.3 | L4 | 06/11/22 | Approved |
4787 | KMCO | 10:44:24 | KMSY | 12:18:18 | 73W | 1.6 | L4 | 06/11/22 | Approved |
4030 | KMSY | 03:24:19 | KMCO | 04:57:12 | 73W | 1.5 | L4 | 06/06/22 | Approved |
4030 | KHOU | 13:33:47 | KMSY | 14:30:28 | 73W | 0.9 | L4 | 06/05/22 | Approved |
3098 | KMDW | 10:36:40 | KHOU | 12:55:32 | 73M | 2.3 | L4 | 06/05/22 | Approved |
915 | KOKC | 23:03:45 | KMDW | 00:44:27 | 73W | 1.7 | L4 | 06/04/22 | Approved |
1505 | KPHX | 20:21:17 | KOKC | 22:20:24 | 73W | 2.0 | L4 | 06/04/22 | Approved |
2483 | KSNA | 18:09:49 | KPHX | 19:14:15 | 73W | 1.1 | L4 | 06/04/22 | Approved |
944 | KPHX | 03:11:55 | KSNA | 04:19:32 | 73W | 1.1 | L4 | 06/03/22 | Approved |
1922 | MMSD | 21:56:30 | KPHX | 23:49:30 | 73W | 1.9 | L4 | 06/02/22 | Approved |
2020 | KPHX | 19:10:00 | MMSD | 20:59:00 | 73G | 1.8 | MANUAL | 06/02/22 | Approved |
2615 | KTUS | 02:09:29 | KSAN | 03:13:07 | 73H | 1.1 | L4 | 05/27/22 | Approved |
4035 | KDEN | 15:28:47 | KTUS | 17:16:37 | 73W | 1.8 | L4 | 05/27/22 | Approved |
4035 | KMDW | 12:09:05 | KDEN | 14:26:26 | 73W | 2.3 | L4 | 05/27/22 | Approved |
2561 | KDTW | 09:47:08 | KMDW | 10:47:27 | 73W | 1.0 | L4 | 05/27/22 | Approved |
1793 | KDEN | 03:58:13 | KDTW | 06:29:26 | 73H | 2.5 | L4 | 05/27/22 | Approved |
1416 | KTUS | 22:29:17 | KDEN | 00:19:52 | 73H | 1.8 | L4 | 05/26/22 | Approved |
1416 | KSAN | 20:26:49 | KTUS | 21:36:49 | 73H | 1.2 | L4 | 05/26/22 | Approved |
1416 | KLAS | 18:24:03 | KSAN | 19:24:09 | 73H | 1.0 | L4 | 05/26/22 | Approved |
678 | KSBA | 23:07:41 | KLAS | 00:07:12 | 73W | 1.0 | L4 | 05/25/22 | Approved |
2687 | KLAS | 21:16:00 | KSBA | 22:21:34 | 73W | 1.1 | L4 | 05/25/22 | Approved |
820 | KBZN | 17:21:41 | KLAS | 19:06:30 | 73W | 1.7 | L4 | 05/25/22 | Approved |
4557 | KLAS | 20:45:28 | KPHX | 21:46:22 | 73W | 1.0 | L4 | 05/18/22 | Approved |
756 | KAMA | 15:48:38 | KLAS | 17:42:28 | 73W | 1.9 | L4 | 05/18/22 | Approved |
6153 | KTUL | 04:17:05 | KDAL | 05:08:55 | 73H | 0.9 | L4 | 05/16/22 | Approved |
222 | KHOU | 02:17:33 | KTUL | 03:33:18 | 73H | 1.3 | L4 | 05/15/22 | Approved |
222 | KAUS | 00:35:25 | KHOU | 01:21:22 | 73H | 0.8 | L4 | 05/15/22 | Approved |
867 | KTUL | 22:12:14 | KAUS | 23:22:41 | 73W | 1.2 | L4 | 05/15/22 | Approved |
867 | KBNA | 15:55:45 | KSTL | 16:50:22 | 73W | 0.9 | L4 | 05/13/22 | Approved |
1418 | KMSY | 17:03:38 | KBNA | 18:26:29 | 73W | 1.4 | L4 | 05/08/22 | Approved |
1723 | KDAL | 01:37:50 | KMSY | 02:49:53 | 73H | 1.2 | L4 | 05/05/22 | Approved |
1638 | KDEN | 22:47:50 | KDAL | 00:34:53 | 73H | 1.8 | L4 | 05/05/22 | Approved |
1443 | KONT | 23:33:48 | KDEN | 01:40:29 | 73H | 2.1 | L4 | 05/05/22 | Approved |
582 | KPHX | 21:57:59 | KONT | 22:56:50 | 73W | 1.0 | L4 | 05/04/22 | Approved |
2769 | KDEN | 03:35:29 | KPHX | 05:24:31 | 73M | 1.8 | L4 | 05/02/22 | Approved |
2645 | KSTL | 11:10:30 | KHOU | 13:10:01 | 73H | 2.0 | L4 | 04/30/22 | Approved |
4029 | KOMA | 12:24:05 | KSTL | 13:27:49 | 73W | 1.1 | L4 | 04/30/22 | Approved |
295 | KMDW | 19:34:47 | KOMA | 21:11:32 | 73W | 1.6 | L4 | 04/24/22 | Approved |
1703 | KSDF | 17:41:18 | KMDW | 18:44:00 | 73H | 1.0 | L4 | 04/24/22 | Approved |
3122 | KMDW | 05:36:43 | KSDF | 06:34:06 | 73W | 1.0 | L4 | 04/24/22 | Approved |
565 | KPDX | 18:15:40 | KMDW | 22:20:37 | 73W | 4.1 | L4 | 04/23/22 | Approved |
2161 | KPHX | 02:26:09 | KPDX | 05:00:55 | 73W | 2.6 | L4 | 04/21/22 | Approved |
4556 | KDAL | 17:25:13 | KPHX | 20:04:06 | 73H | 2.6 | L4 | 04/17/22 | Approved |
6557 | KFLL | 00:56:12 | KDAL | 04:05:19 | 73H | 3.1 | L4 | 04/17/22 | Approved |
1216 | MWCR | 17:37:55 | KFLL | 19:14:21 | 73W | 1.6 | L4 | 04/16/22 | Approved |
1215 | KFLL | 17:33:41 | MWCR | 18:51:31 | 73W | 1.3 | L4 | 04/16/22 | Approved |
3015 | KTPA | 13:57:33 | KFLL | 14:43:19 | 73W | 0.8 | L4 | 04/16/22 | Approved |
113 | KDAL | 00:03:57 | KTPA | 02:08:44 | 73W | 2.1 | L4 | 04/10/22 | Approved |
623 | KAUS | 22:20:49 | KDAL | 23:09:35 | 73W | 0.8 | L4 | 04/10/22 | Approved |
1542 | KELP | 17:06:41 | KAUS | 18:29:41 | 73W | 1.4 | L4 | 04/03/22 | Approved |
1542 | KPHX | 15:03:31 | KELP | 16:06:35 | 73W | 1.0 | L4 | 04/03/22 | Approved |
1062 | KABQ | 16:25:03 | KPHX | 17:32:34 | 73W | 1.1 | L4 | 04/03/22 | Approved |
1113 | KHOU | 13:30:09 | KABQ | 15:38:22 | 73W | 2.1 | L4 | 04/03/22 | Approved |
798 | MMCZ | 01:52:04 | KHOU | 04:12:59 | 73W | 2.3 | L4 | 04/03/22 | Approved |
795 | KHOU | 22:56:48 | MMCZ | 01:03:33 | 73W | 2.1 | L4 | 04/02/22 | Approved |
26 | KCRP | 20:44:07 | KHOU | 21:25:21 | 73H | 0.7 | L4 | 04/02/22 | Approved |
201 | KHOU | 19:07:26 | KCRP | 20:03:20 | 73H | 0.9 | L4 | 04/02/22 | Approved |
201 | KDAL | 16:57:45 | KHOU | 17:54:22 | 73H | 0.9 | L4 | 04/02/22 | Approved |
2285 | KSTL | 21:55:36 | KATL | 23:19:26 | 73W | 1.4 | L4 | 04/01/22 | Approved |
280 | KOMA | 03:30:55 | KSTL | 04:32:42 | 73H | 1.0 | L4 | 03/28/22 | Approved |
656 | KSTL | 19:23:09 | KOMA | 20:38:11 | 73W | 1.2 | L4 | 03/27/22 | Approved |
2225 | KPHX | 20:35:50 | KSTL | 23:20:41 | 73W | 2.7 | L4 | 03/27/22 | Approved |
2015 | KLAS | 03:13:41 | KPHX | 04:13:12 | 73H | 1.0 | L4 | 03/22/22 | Approved |
635 | KTUS | 23:21:53 | KLAS | 00:28:33 | 73W | 1.1 | L4 | 03/20/22 | Approved |
2081 | KLAS | 23:05:46 | KTUS | 00:21:01 | 73H | 1.3 | L4 | 03/18/22 | Approved |
2360 | KSAN | 21:05:56 | KLAS | 22:11:01 | 73M | 1.1 | L4 | 03/12/22 | Approved |
3711 | KPHX | 19:28:44 | KSAN | 20:28:10 | 73M | 1.0 | L4 | 03/12/22 | Approved |
17 | KDAL | 13:56:12 | KPHX | 16:34:46 | 73W | 2.6 | L4 | 03/11/22 | Approved |
64 | KHOU | 04:00:20 | KDAL | 04:52:12 | 73W | 0.9 | L4 | 03/10/22 | Approved |
2544 | KTPA | 01:05:47 | KHOU | 03:26:31 | 73W | 2.3 | L4 | 03/10/22 | Approved |
1106 | KFLL | 23:26:14 | KTPA | 00:28:09 | 73W | 1.0 | L4 | 03/10/22 | Approved |
1828 | KTPA | 20:15:51 | KFLL | 21:00:49 | 73W | 0.7 | L4 | 03/10/22 | Approved |
735 | KATL | 18:06:37 | KTPA | 19:21:20 | 73W | 1.2 | L4 | 03/10/22 | Approved |
471 | KRDU | 22:00:37 | KATL | 23:15:14 | 73H | 1.2 | L4 | 03/09/22 | Approved |
1158 | KBWI | 19:57:23 | KRDU | 21:02:40 | 73H | 1.1 | L4 | 03/09/22 | Approved |
1826 | KBOS | 10:40:56 | KBWI | 12:08:07 | 73H | 1.4 | L4 | 03/09/22 | Approved |
591 | KBWI | 03:00:29 | KBOS | 04:12:04 | 73W | 1.2 | L4 | 03/09/22 | Approved |
1197 | KTPA | 22:10:19 | KBWI | 00:07:03 | 73W | 1.9 | L4 | 03/09/22 | Approved |
1942 | KAUS | 16:04:39 | KTPA | 18:11:05 | 73W | 2.1 | L4 | 03/08/22 | Approved |
1707 | KMSY | 22:40:28 | KAUS | 00:03:01 | 73W | 1.4 | L4 | 03/07/22 | Approved |
499 | KHOU | 19:04:21 | KMSY | 19:55:38 | 73W | 0.9 | L4 | 03/07/22 | Approved |
1463 | KABQ | 13:23:31 | KHOU | 15:16:10 | 73H | 1.9 | L4 | 03/07/22 | Approved |
406 | KPHX | 01:10:31 | KABQ | 02:07:56 | 73W | 1.0 | L4 | 03/06/22 | Approved |
2011 | KSAN | 23:27:19 | KPHX | 00:32:01 | 73M | 1.1 | L4 | 03/06/22 | Approved |
747 | KABQ | 18:46:46 | KSAN | 20:42:39 | 73W | 1.9 | L4 | 03/06/22 | Approved |
747 | KDAL | 16:19:44 | KABQ | 18:08:44 | 73W | 1.8 | L4 | 03/06/22 | Approved |
2322 | KSLC | 00:55:23 | KDAL | 03:16:51 | 73H | 2.4 | L4 | 03/05/22 | Approved |
899 | KDEN | 22:40:48 | KSLC | 23:53:31 | 73H | 1.2 | L4 | 03/05/22 | Approved |
1705 | KHDN | 21:00:06 | KDEN | 21:44:37 | 73W | 0.7 | L4 | 03/05/22 | Approved |
1704 | KDEN | 18:26:06 | KHDN | 19:12:48 | 73W | 0.8 | L4 | 03/05/22 | Approved |
223 | KAUS | 12:40:27 | KDEN | 14:40:01 | 73W | 2.0 | L4 | 03/05/22 | Approved |
819 | KHOU | 22:53:48 | KAUS | 23:37:15 | 73W | 0.7 | L4 | 03/04/22 | Approved |
476 | KMSY | 00:40:50 | KHOU | 01:51:38 | 73H | 1.2 | L4 | 03/04/22 | Approved |
765 | KLAX | 20:24:42 | KMSY | 23:43:13 | 73H | 3.3 | L4 | 03/04/22 | Approved |
819 | KPHX | 03:05:42 | KLAX | 04:26:23 | 73W | 1.3 | L4 | 03/03/22 | Approved |
981 | KATL | 18:59:11 | KSRQ | 20:25:21 | 73W | 1.4 | L4 | 02/27/22 | Approved |
311 | KBNA | 18:23:46 | KATL | 19:25:29 | 73W | 1.0 | L4 | 02/26/22 | Approved |
754 | KSAV | 16:01:40 | KBNA | 17:27:32 | 73W | 1.4 | L4 | 02/26/22 | Approved |
121 | KBWI | 15:04:34 | KSAV | 16:42:53 | 73W | 1.6 | L4 | 02/26/22 | Approved |
2450 | KSYR | 13:05:37 | KBWI | 14:17:11 | 73W | 1.2 | L4 | 02/25/22 | Approved |
2216 | KBWI | 01:35:30 | KSYR | 02:34:56 | 73W | 1.0 | L4 | 02/21/22 | Approved |
1453 | KMDW | 23:10:53 | KBWI | 00:43:37 | 73W | 1.5 | L4 | 02/21/22 | Approved |
2912 | KLAS | 19:16:59 | KMDW | 22:18:53 | 73W | 3.0 | L4 | 02/21/22 | Approved |
241 | KPHX | 17:13:01 | KLAS | 18:12:06 | 73W | 1.0 | L4 | 02/21/22 | Approved |
2179 | KSAT | 03:12:38 | KPHX | 05:30:57 | 73H | 2.3 | L4 | 02/21/22 | Approved |
321 | KHOU | 01:36:26 | KSAT | 02:26:17 | 73H | 0.8 | L4 | 02/20/22 | Approved |
2470 | KATL | 20:15:46 | KHOU | 22:29:52 | 73W | 2.2 | L4 | 02/20/22 | Approved |
428 | KBWI | 17:14:22 | KATL | 19:05:25 | 73W | 1.9 | L4 | 02/20/22 | Approved |
360 | KPHX | 18:27:29 | KBWI | 22:24:20 | 73W | 3.9 | L4 | 02/19/22 | Approved |
265 | KLAX | 22:11:28 | KSMF | 23:19:54 | 73H | 1.1 | L4 | 02/18/22 | Approved |
2115 | KSFO | 19:25:51 | KLAX | 20:29:41 | 73H | 1.1 | L4 | 02/18/22 | Approved |
2114 | KPHX | 16:59:18 | KSFO | 18:51:51 | 73H | 1.9 | L4 | 02/18/22 | Approved |
2530 | KMCI | 05:20:55 | KPHX | 08:05:37 | 73W | 2.7 | L4 | 02/18/22 | Approved |
2530 | KDAL | 03:24:35 | KMCI | 04:42:05 | 73W | 1.3 | L4 | 02/17/22 | Approved |
312 | KECP | 17:54:21 | KDAL | 19:51:34 | 73W | 2.0 | L4 | 02/13/22 | Approved |
1424 | KHOU | 02:23:51 | KECP | 03:48:25 | 73W | 1.4 | L4 | 02/12/22 | Approved |
1448 | KHRL | 02:25:15 | KHOU | 03:26:04 | 73W | 1.0 | L4 | 02/09/22 | Approved |
1741 | KHOU | 00:30:25 | KHRL | 01:27:57 | 73W | 1.0 | L4 | 02/09/22 | Approved |
1013 | MZBZ | 20:17:58 | KHOU | 22:44:34 | 73W | 2.4 | L4 | 02/06/22 | Approved |
837 | KHOU | 16:50:32 | MZBZ | 19:00:16 | 73W | 2.2 | L4 | 02/06/22 | Approved |
1078 | KPHX | 03:55:24 | KHOU | 06:13:45 | 73M | 2.3 | L4 | 02/05/22 | Approved |
1443 | KDAL | 22:55:17 | KPHX | 01:22:14 | 73H | 2.4 | L4 | 01/30/22 | Approved |
2954 | KCOS | 21:11:09 | KDAL | 22:33:52 | 73W | 1.4 | L4 | 01/28/22 | Approved |
2954 | KLAS | 18:35:16 | KCOS | 20:17:32 | 73W | 1.7 | L4 | 01/28/22 | Approved |
241 | KPHX | 17:10:16 | KLAS | 18:10:01 | 73W | 1.0 | L4 | 01/28/22 | Approved |
971 | KSEA | 00:55:13 | KPHX | 03:37:04 | 73W | 2.7 | L4 | 01/23/22 | Approved |
1284 | KLAS | 19:52:45 | KSEA | 22:17:18 | 73W | 2.4 | L4 | 01/23/22 | Approved |
968 | KPHX | 14:48:24 | KLAS | 15:39:29 | 73W | 0.8 | L4 | 01/23/22 | Approved |
3056 | KLAS | 00:56:33 | KPHX | 01:56:41 | 73W | 1.0 | L4 | 01/15/22 | Approved |
941 | KSBA | 18:17:32 | KLAS | 19:15:28 | 73W | 1.0 | L4 | 01/15/22 | Approved |
5923 | KLAS | 23:05:32 | KSBA | 00:08:52 | 73W | 1.1 | L4 | 01/14/22 | Approved |
2399 | KLAS | 17:10:44 | KBZN | 19:09:45 | 73W | 2.0 | L4 | 01/14/22 | Approved |
3085 | KHOU | 15:01:30 | KLAS | 18:01:52 | 73W | 3.0 | L4 | 01/13/22 | Approved |
461 | KBWI | 03:23:36 | KHOU | 06:19:11 | 73H | 2.9 | L4 | 01/12/22 | Approved |
6123 | KRDU | 18:38:12 | KBWI | 19:33:39 | 73H | 0.9 | L4 | 01/12/22 | Approved |
6123 | KBNA | 16:23:40 | KRDU | 17:42:04 | 73H | 1.3 | L4 | 01/12/22 | Approved |
4065 | KDAL | 02:37:18 | KBNA | 04:15:35 | 73W | 1.6 | L4 | 01/11/22 | Approved |
4559 | KSAT | 21:35:16 | KDAL | 22:34:51 | 73H | 1.0 | L4 | 01/11/22 | Approved |
4559 | KLAS | 18:04:24 | KSAT | 20:29:35 | 73H | 2.4 | L4 | 01/11/22 | Approved |
211 | KOAK | 15:33:31 | KLAS | 16:56:46 | 73H | 1.4 | L4 | 01/11/22 | Approved |
2704 | KBLI | 23:06:46 | KOAK | 01:02:35 | 73W | 1.9 | L4 | 01/10/22 | Approved |
5786 | KLAS | 19:40:34 | KBLI | 22:12:06 | 73W | 2.5 | L4 | 01/10/22 | Approved |
5633 | KPHX | 12:55:29 | KLAS | 13:56:06 | 73M | 1.0 | L4 | 01/10/22 | Approved |
5586 | KDAL | 02:15:53 | KPHX | 04:46:32 | 73H | 2.5 | L4 | 01/09/22 | Approved |
4603 | KMKE | 22:46:57 | KDAL | 01:19:22 | 73W | 2.5 | L4 | 01/09/22 | Approved |
5411 | KSTL | 20:53:29 | KMKE | 21:56:57 | 73W | 1.1 | L4 | 01/09/22 | Approved |
426 | KTUL | 01:04:10 | KSTL | 02:11:19 | 73H | 1.1 | L4 | 01/08/22 | Approved |
2324 | KHOU | 19:36:44 | KDAL | 20:33:19 | 73W | 0.9 | L4 | 01/08/22 | Approved |
3819 | KCRP | 17:55:04 | KHOU | 18:42:11 | 73W | 0.8 | L4 | 01/08/22 | Approved |
53 | KHOU | 04:04:50 | KCRP | 04:54:39 | 73W | 0.8 | L4 | 01/07/22 | Approved |
5771 | KELP | 00:41:00 | KHOU | 02:14:50 | 73W | 1.6 | L4 | 01/07/22 | Approved |
4065 | KPHX | 21:06:28 | KELP | 22:08:16 | 73W | 1.0 | L4 | 01/07/22 | Approved |
2949 | KSAT | 01:25:14 | KPHX | 03:41:54 | 73W | 2.3 | L4 | 12/23/21 | Approved |
3437 | KTPA | 17:20:28 | KSAT | 19:56:55 | 73M | 2.6 | L4 | 12/23/21 | Approved |
5772 | KPHX | 18:03:33 | KTPA | 21:35:13 | 73W | 3.5 | L4 | 12/22/21 | Approved |
180 | MMUN | 00:51:22 | KPHX | 05:13:22 | 73W | 4.4 | L4 | 12/22/21 | Approved |
317 | KHOU | 21:40:08 | MMUN | 23:39:33 | 73W | 2.0 | L4 | 12/21/21 | Approved |
3999 | KMCO | 17:54:05 | KHOU | 20:11:27 | 73W | 2.3 | L4 | 12/21/21 | Approved |
2702 | KMSY | 22:58:04 | KMCO | 00:28:38 | 73W | 1.5 | L4 | 12/20/21 | Approved |
2702 | KSTL | 20:36:38 | KMSY | 22:17:37 | 73W | 1.7 | L4 | 12/20/21 | Approved |
124 | KPHX | 03:27:39 | KSTL | 05:58:25 | 73W | 2.5 | L4 | 12/18/21 | Approved |
3380 | KSMF | 19:36:53 | KPHX | 21:18:05 | 73W | 1.7 | L4 | 12/12/21 | Approved |
926 | KDEN | 16:37:27 | KSMF | 19:05:21 | 73H | 2.5 | L4 | 12/12/21 | Approved |
1991 | KIND | 03:57:26 | KDEN | 06:38:21 | 73W | 2.7 | L4 | 12/12/21 | Approved |
5046 | KDEN | 01:00:49 | KIND | 03:10:34 | 73W | 2.2 | L4 | 12/11/21 | Approved |
4052 | KSLC | 20:54:04 | KDEN | 22:04:05 | 73M | 1.2 | L4 | 12/11/21 | Approved |
3901 | KBUR | 18:22:20 | KSLC | 20:00:49 | 73W | 1.6 | L4 | 12/11/21 | Approved |
3901 | KPHX | 16:18:26 | KBUR | 17:39:04 | 73W | 1.3 | L4 | 12/11/21 | Approved |
1837 | KLAS | 22:51:36 | KPHX | 23:55:54 | 73M | 1.1 | L4 | 12/05/21 | Approved |
960 | KSLC | 20:32:47 | KLAS | 21:37:54 | 73W | 1.1 | L4 | 12/05/21 | Approved |
3237 | KDEN | 18:23:00 | KSLC | 19:37:53 | 73H | 1.2 | L4 | 12/05/21 | Approved |
4623 | KMIA | 21:46:20 | KDEN | 01:50:41 | 73W | 4.1 | L4 | 12/04/21 | Approved |
4623 | KATL | 19:13:53 | KMIA | 20:58:24 | 73W | 1.7 | L4 | 12/04/21 | Approved |
531 | KMIA | 13:21:18 | KATL | 15:00:41 | 73W | 1.7 | L4 | 12/04/21 | Approved |
148 | KAUS | 03:52:58 | KMIA | 06:12:45 | 73W | 2.3 | L4 | 12/04/21 | Approved |
770 | KHOU | 03:28:05 | KAUS | 04:08:27 | 73W | 0.7 | L4 | 12/01/21 | Approved |
320 | KSNA | 23:06:27 | KHOU | 02:08:00 | 73W | 3.0 | L4 | 12/01/21 | Approved |
320 | KPHX | 21:10:38 | KSNA | 22:09:38 | 73W | 1.0 | L4 | 12/01/21 | Approved |
2388 | KBUR | 00:52:33 | KPHX | 02:19:11 | 73W | 1.4 | L4 | 11/28/21 | Approved |
2966 | KLAS | 21:52:20 | KBUR | 22:43:30 | 73W | 0.9 | L4 | 11/28/21 | Approved |
2703 | KBUR | 19:25:08 | KLAS | 20:22:00 | 73W | 0.9 | L4 | 11/28/21 | Approved |
717 | KDEN | 16:09:19 | KBUR | 18:16:42 | 73W | 2.1 | L4 | 11/28/21 | Approved |
3359 | KSJC | 03:25:21 | KDEN | 05:52:38 | 73W | 2.5 | L4 | 11/28/21 | Approved |
557 | KSNA | 16:35:04 | KSJC | 17:40:14 | 73W | 1.1 | L4 | 11/27/21 | Approved |
557 | KPHX | 14:30:18 | KSNA | 15:30:01 | 73W | 1.0 | L4 | 11/27/21 | Approved |
563 | KSAT | 21:31:07 | KPHX | 23:44:42 | 73H | 2.2 | L4 | 11/24/21 | Approved |
993 | KMCO | 17:51:57 | KSAT | 20:38:12 | 73W | 2.8 | L4 | 11/24/21 | Approved |
1008 | KFLL | 16:04:47 | KMCO | 16:52:56 | 73W | 0.8 | L4 | 11/24/21 | Approved |
521 | MMUN | 04:28:32 | KFLL | 06:00:20 | 73W | 1.5 | L4 | 11/24/21 | Approved |
317 | KHOU | 20:15:22 | MMUN | 22:09:00 | 73W | 1.9 | L4 | 11/23/21 | Approved |
2890 | KPHX | 17:07:18 | KHOU | 19:23:10 | 73H | 2.3 | L4 | 11/23/21 | Approved |
5142 | KBWI | 22:40:19 | KPHX | 03:21:08 | 73H | 4.7 | L4 | 11/22/21 | Approved |
1376 | KORD | 19:48:57 | KBWI | 21:27:38 | 73W | 1.6 | L4 | 11/22/21 | Approved |
448 | KBNA | 12:13:51 | KORD | 13:43:08 | 73W | 1.5 | L4 | 11/22/21 | Approved |
4348 | KMSP | 04:34:29 | KBNA | 06:21:16 | 73W | 1.8 | L4 | 11/22/21 | Approved |
1955 | KMDW | 02:29:18 | KMSP | 03:39:56 | 73H | 1.2 | L4 | 11/21/21 | Approved |
396 | KMEM | 18:06:57 | KMDW | 19:31:17 | 73H | 1.4 | L4 | 11/21/21 | Approved |
1135 | KHOU | 12:35:40 | KMEM | 13:52:47 | 73W | 1.3 | L4 | 11/20/21 | Approved |
4214 | KSTL | 22:43:09 | KHOU | 00:35:16 | 73W | 1.9 | L4 | 11/19/21 | Approved |
893 | KDSM | 03:57:37 | KSTL | 04:51:46 | 73H | 0.9 | L4 | 11/18/21 | Approved |
719 | KSTL | 02:06:52 | KDSM | 03:11:38 | 73H | 1.1 | L4 | 11/18/21 | Approved |
241 | KHOU | 23:27:39 | KSTL | 01:12:10 | 73H | 1.7 | L4 | 11/18/21 | Approved |
1191 | KHRL | 02:49:45 | KHOU | 03:49:24 | 73W | 1.0 | L4 | 11/16/21 | Approved |
1190 | KHOU | 00:54:40 | KHRL | 01:47:48 | 73W | 0.9 | L4 | 11/16/21 | Approved |
38 | KCRP | 23:25:43 | KHOU | 00:13:26 | 73W | 0.8 | L4 | 11/16/21 | Approved |
2844 | KHOU | 03:57:58 | KCRP | 04:42:37 | 73W | 0.7 | L4 | 11/14/21 | Approved |
269 | KMSY | 01:53:52 | KHOU | 03:03:07 | 73W | 1.1 | L4 | 11/14/21 | Approved |
277 | KIAH | 00:12:52 | KMSY | 01:12:08 | 73W | 1.0 | L4 | 11/14/21 | Approved |
1697 | KDAL | 21:23:34 | KIAH | 22:21:18 | 73W | 1.0 | L4 | 11/13/21 | Approved |
1 | KHOU | 14:55:28 | KSAT | 15:42:55 | 73M | 0.8 | L4 | 11/13/21 | Approved |
241 | KAUS | 12:01:43 | KHOU | 13:46:25 | 73H | 0.8 | L4 | 11/13/21 | Approved |
3464 | KHOU | 03:57:21 | KAUS | 04:38:42 | 73W | 0.7 | L4 | 11/12/21 | Approved |
136 | KSTL | 22:23:27 | KTUL | 23:37:17 | 73W | 1.2 | L4 | 11/12/21 | Approved |
1465 | KMCI | 03:36:21 | KSTL | 04:29:23 | 73W | 0.9 | L4 | 11/11/21 | Approved |
1516 | KSTL | 01:37:31 | KMCI | 02:29:57 | 73W | 0.9 | L4 | 11/11/21 | Approved |
1870 | KOMA | 21:19:52 | KSTL | 22:28:05 | 73H | 1.1 | L4 | 11/11/21 | Approved |
353 | KDAL | 18:44:12 | KOMA | 20:16:44 | 73W | 1.5 | L4 | 11/11/21 | Approved |
225 | KMAF | 16:55:58 | KDAL | 17:59:39 | 73W | 1.1 | L4 | 11/11/21 | Approved |
38 | KDAL | 06:39:02 | KMAF | 07:43:53 | 73W | 1.1 | L4 | 11/11/21 | Approved |
286 | KLBB | 04:48:51 | KDAL | 05:47:16 | 73W | 1.0 | L4 | 11/11/21 | Approved |
910 | KDAL | 03:00:13 | KLBB | 04:02:54 | 73W | 1.0 | L4 | 11/10/21 | Approved |
824 | KAMA | 00:31:17 | KDAL | 01:29:42 | 73W | 1.0 | L4 | 11/10/21 | Approved |
541 | KDAL | 22:24:08 | KAMA | 23:33:28 | 73W | 1.2 | L4 | 11/10/21 | Approved |
6049 | KELP | 21:55:12 | KDAL | 23:23:23 | 73W | 1.5 | L4 | 11/07/21 | Approved |
839 | KDEN | 19:30:13 | KELP | 21:04:04 | 73W | 1.6 | L4 | 11/07/21 | Approved |
