Profile
Crew Profile
Adrian Long
Rank: Senior Chief Pilot
Base: Denver (DEN)
VATSIM ID: 1539891
Joined: 12/27/20
Last Flight: 06/26/22
Status: Active

Logged Hours
1,494.0Flown Reports
778Visited Destinations
78Awards




Reports
Flight # | Departure | Dep Time | Arrival | Arr Time | Aircraft | Duration | Platform | Date | Status |
---|---|---|---|---|---|---|---|---|---|
4684 | KDEN | 18:21:07 | KSFO | 20:52:26 | 73W | 2.5 | L4 | 06/26/22 | Approved |
3117 | KBZN | 18:42:36 | KDEN | 20:42:18 | 73W | 2.0 | L4 | 06/25/22 | Approved |
1049 | KDEN | 20:34:49 | KBZN | 22:13:26 | 73W | 1.6 | L4 | 06/25/22 | Approved |
1887 | KTPA | 16:22:55 | KDEN | 19:55:25 | 73W | 3.5 | L4 | 06/25/22 | Approved |
2555 | TJSJ | 10:26:13 | KTPA | 13:27:15 | 73H | 3.0 | L4 | 06/25/22 | Approved |
1334 | KMCO | 12:26:12 | TJSJ | 18:06:50 | 73H | 5.7 | L4 | 06/24/22 | Approved |
1527 | KBNA | 14:11:35 | KMCO | 15:55:03 | 73H | 1.7 | L4 | 06/22/22 | Approved |
820 | KMSP | 16:23:31 | KBNA | 18:18:57 | 73W | 1.9 | L4 | 06/21/22 | Approved |
104 | KDEN | 13:20:16 | KMSP | 15:07:15 | 73H | 1.8 | L4 | 06/20/22 | Approved |
161 | KBUR | 19:13:35 | KDEN | 21:23:05 | 73W | 2.2 | L4 | 06/19/22 | Approved |
894 | KSMF | 19:40:37 | KBUR | 20:49:33 | 73W | 1.2 | L4 | 06/18/22 | Approved |
893 | KLGB | 17:18:47 | KSMF | 18:31:35 | 73W | 1.2 | L4 | 06/18/22 | Approved |
893 | KPHX | 15:04:23 | KLGB | 16:25:04 | 73W | 1.3 | L4 | 06/18/22 | Approved |
893 | KABQ | 13:09:17 | KPHX | 14:21:22 | 73W | 1.2 | L4 | 06/18/22 | Approved |
893 | KDEN | 11:28:57 | KABQ | 12:45:09 | 73W | 1.3 | L4 | 06/18/22 | Approved |
1084 | KSAN | 22:31:38 | KDEN | 00:59:06 | 73M | 2.5 | L4 | 06/17/22 | Approved |
2189 | KSJC | 20:01:29 | KSAN | 21:17:20 | 73W | 1.3 | L4 | 06/16/22 | Approved |
2189 | KGEG | 17:18:44 | KSJC | 19:25:31 | 73W | 2.1 | L4 | 06/15/22 | Approved |
2189 | KDEN | 14:18:32 | KGEG | 16:38:37 | 73W | 2.3 | L4 | 06/07/22 | Approved |
747 | KDCA | 11:56:17 | KATL | 13:34:35 | 73W | 1.6 | L4 | 06/06/22 | Approved |
2497 | KATL | 14:45:03 | KDCA | 16:17:07 | 73W | 1.5 | L4 | 06/04/22 | Approved |
2497 | KSDF | 12:37:18 | KATL | 13:55:27 | 73W | 1.3 | L4 | 06/04/22 | Approved |
2747 | KTPA | 10:10:24 | KSDF | 12:02:50 | 73W | 1.9 | L4 | 06/03/22 | Approved |
353 | KDEN | 11:24:31 | KTPA | 14:54:25 | 73H | 3.5 | L4 | 06/03/22 | Approved |
868 | KLGA | 16:21:48 | KDEN | 20:31:43 | 73W | 4.2 | L4 | 06/02/22 | Approved |
2684 | KDEN | 12:06:35 | KLGA | 15:35:40 | 73W | 3.5 | L4 | 05/31/22 | Approved |
1109 | KSAN | 19:03:57 | KDEN | 21:32:39 | 73H | 2.5 | L4 | 05/29/22 | Approved |
1083 | PHNL | 18:57:51 | KSAN | 00:16:23 | 73M | 5.3 | L4 | 05/29/22 | Approved |
1902 | PHLI | 20:27:44 | PHNL | 21:06:54 | 73M | 0.7 | L4 | 05/28/22 | Approved |
2713 | PHNL | 19:28:45 | PHLI | 20:09:33 | 73M | 0.7 | L4 | 05/28/22 | Approved |
2713 | PHOG | 18:02:21 | PHNL | 18:46:28 | 73M | 0.7 | L4 | 05/27/22 | Approved |
2210 | KSAN | 14:38:41 | PHOG | 20:27:30 | 73M | 5.8 | L4 | 05/27/22 | Approved |
942 | KIAD | 22:41:42 | KDEN | 02:03:21 | 73H | 3.4 | L4 | 05/25/22 | Approved |
941 | KDEN | 18:39:38 | KIAD | 22:03:18 | 73H | 3.4 | L4 | 05/25/22 | Approved |
4035 | KMDW | 12:09:42 | KDEN | 15:05:16 | 73W | 2.9 | L4 | 05/24/22 | Approved |
1063 | KGRR | 10:01:56 | KMDW | 10:57:39 | 73H | 0.9 | L4 | 05/22/22 | Approved |
2976 | KDEN | 18:36:22 | KGRR | 20:49:22 | 73H | 2.2 | L4 | 05/21/22 | Approved |
2111 | KABQ | 23:11:34 | KDEN | 00:24:06 | 73H | 1.2 | L4 | 05/21/22 | Approved |
2111 | KLAX | 19:57:42 | KABQ | 21:44:35 | 73H | 1.8 | L4 | 05/20/22 | Approved |
709 | KRNO | 17:51:21 | KLAX | 19:18:09 | 73H | 1.5 | L4 | 05/20/22 | Approved |
709 | KDEN | 14:57:48 | KRNO | 17:13:55 | 73H | 2.3 | L4 | 05/19/22 | Approved |
1109 | KSAN | 19:03:37 | KDEN | 21:03:20 | 73H | 2.0 | L4 | 05/18/22 | Approved |
2672 | KDEN | 14:34:29 | KSAN | 16:51:46 | 73H | 2.3 | L4 | 05/17/22 | Approved |
1200 | KLGB | 22:01:17 | KDEN | 00:10:32 | 73H | 2.2 | L4 | 05/15/22 | Approved |
1318 | KDEN | 17:38:51 | KLGB | 19:58:43 | 73W | 2.3 | L4 | 05/14/22 | Approved |
924 | KORD | 16:11:36 | KAUS | 18:43:01 | 73W | 2.5 | L4 | 05/14/22 | Approved |
921 | KDEN | 13:07:59 | KORD | 15:16:26 | 73W | 2.1 | L4 | 05/13/22 | Approved |
1371 | KAUS | 19:32:28 | KDEN | 21:26:47 | 73W | 1.9 | L4 | 05/12/22 | Approved |
1371 | KHOU | 18:22:15 | KAUS | 19:09:35 | 73W | 0.8 | L4 | 05/12/22 | Approved |
36 | KDEN | 16:51:48 | KHOU | 19:24:37 | 73H | 2.5 | L4 | 05/11/22 | Approved |
565 | KOKC | 01:21:34 | KDEN | 02:56:52 | 73W | 1.6 | L4 | 05/10/22 | Approved |
2444 | KDEN | 17:54:52 | KOKC | 19:27:32 | 73H | 1.5 | L4 | 05/09/22 | Approved |
480 | KPHX | 16:11:24 | KDEN | 17:51:34 | 73M | 1.7 | L4 | 05/08/22 | Approved |
1502 | KDEN | 13:15:55 | KPHX | 15:04:06 | 73W | 1.8 | L4 | 05/07/22 | Approved |
2570 | KSNA | 19:32:25 | KDEN | 21:39:08 | 73W | 2.1 | L4 | 05/07/22 | Approved |
2344 | KDEN | 16:26:50 | KSNA | 18:38:45 | 73W | 2.2 | L4 | 05/06/22 | Approved |
1339 | KSAT | 00:57:55 | KDEN | 03:14:10 | 73H | 2.3 | L4 | 05/06/22 | Approved |
2295 | KDEN | 17:28:04 | KSAT | 19:29:26 | 73H | 2.0 | L4 | 05/05/22 | Approved |
336 | KBUR | 18:52:55 | KDEN | 20:56:36 | 73W | 2.1 | L4 | 05/04/22 | Approved |
1534 | KLAS | 15:45:32 | KBUR | 16:51:52 | 73W | 1.1 | L4 | 05/04/22 | Approved |
2668 | KLGB | 01:11:24 | KLAS | 02:08:32 | 73W | 1.0 | L4 | 05/03/22 | Approved |
2653 | KRNO | 00:05:33 | KLGB | 01:22:54 | 73W | 1.3 | L4 | 05/01/22 | Approved |
3539 | KSJC | 22:33:46 | KRNO | 23:18:37 | 73H | 0.8 | L4 | 05/01/22 | Approved |
205 | KDEN | 14:18:45 | KSJC | 16:50:57 | 73W | 2.5 | L4 | 04/30/22 | Approved |
1180 | KIND | 11:51:34 | KDEN | 14:25:16 | 73H | 2.6 | L4 | 04/30/22 | Approved |
1001 | KBWI | 17:22:13 | KIND | 19:04:55 | 73W | 1.7 | L4 | 04/29/22 | Approved |
845 | KIND | 15:28:58 | KBWI | 16:58:25 | 73W | 1.5 | L4 | 04/28/22 | Approved |
845 | KDEN | 12:09:49 | KIND | 14:12:24 | 73W | 2.0 | L4 | 04/27/22 | Approved |
3683 | KPHX | 00:33:14 | KDEN | 02:11:28 | 73M | 1.6 | L4 | 04/26/22 | Approved |
1413 | KPSP | 22:30:47 | KPHX | 23:37:36 | 73W | 1.1 | L4 | 04/25/22 | Approved |
1412 | KDEN | 19:50:30 | KPSP | 21:55:03 | 73W | 2.1 | L4 | 04/25/22 | Approved |
3417 | KLGB | 22:10:17 | KDEN | 00:10:44 | 73W | 2.0 | L4 | 04/24/22 | Approved |
3003 | KPHX | 19:19:51 | KLGB | 20:34:33 | 73W | 1.2 | L4 | 04/24/22 | Approved |
3788 | KSLC | 19:37:20 | KPHX | 21:10:18 | 73W | 1.6 | L4 | 04/23/22 | Approved |
7 | KBUR | 16:42:20 | KSLC | 18:18:16 | 73W | 1.6 | L4 | 04/21/22 | Approved |
2104 | KDEN | 13:02:22 | KBUR | 15:27:21 | 73W | 2.4 | L4 | 04/21/22 | Approved |
606 | KMIA | 17:31:06 | KDEN | 21:51:28 | 73H | 4.3 | L4 | 04/20/22 | Approved |
2628 | KBWI | 13:36:40 | KMIA | 16:11:12 | 73H | 2.6 | L4 | 04/18/22 | Approved |
476 | KBOS | 11:35:44 | KBWI | 12:54:47 | 73W | 1.3 | L4 | 04/17/22 | Approved |
715 | KSFO | 17:12:29 | KBUR | 18:16:50 | 73W | 1.1 | L4 | 04/17/22 | Approved |
4128 | KBWI | 23:19:41 | KBOS | 00:30:03 | 73H | 1.2 | L4 | 04/17/22 | Approved |
2120 | KMCO | 18:35:40 | KBWI | 20:33:43 | 73H | 2.0 | L4 | 04/17/22 | Approved |
941 | KDEN | 12:50:31 | KMCO | 15:57:19 | 73H | 3.1 | L4 | 04/15/22 | Approved |
203 | KBZN | 22:43:01 | KDEN | 00:05:31 | 73W | 1.4 | L4 | 04/15/22 | Approved |
2533 | KLAS | 20:19:34 | KBZN | 22:04:59 | 73W | 1.8 | L4 | 04/15/22 | Approved |
820 | KBZN | 19:25:29 | KLAS | 21:21:03 | 73W | 1.9 | L4 | 04/14/22 | Approved |
819 | KDEN | 15:02:39 | KBZN | 16:36:04 | 73W | 1.6 | L4 | 04/12/22 | Approved |
3624 | KOKC | 12:10:37 | KDEN | 13:44:54 | 73W | 1.6 | L4 | 04/10/22 | Approved |
3120 | KDEN | 16:07:21 | KOKC | 17:35:25 | 73H | 1.5 | L4 | 04/09/22 | Approved |
3214 | KMCO | 16:24:43 | KDEN | 20:16:48 | 73W | 3.9 | L4 | 04/03/22 | Approved |
2055 | KDEN | 14:21:18 | KRDU | 17:29:28 | 73M | 3.1 | L4 | 04/02/22 | Approved |
2347 | KIAH | 21:39:22 | KDEN | 00:09:25 | 73W | 2.5 | L4 | 04/02/22 | Approved |
1235 | KDEN | 16:33:58 | KIAH | 18:57:00 | 73W | 2.4 | L4 | 04/01/22 | Approved |
1267 | KPHX | 04:06:56 | KDEN | 05:49:42 | 73W | 1.7 | L4 | 04/01/22 | Approved |
636 | KOKC | 23:48:13 | KPHX | 02:09:36 | 73H | 2.4 | L4 | 03/31/22 | Approved |
956 | KDEN | 16:30:02 | KOKC | 17:52:34 | 73W | 1.4 | L4 | 03/31/22 | Approved |
1117 | KLAS | 21:21:01 | KDEN | 23:07:36 | 73W | 1.8 | L4 | 03/31/22 | Approved |
1932 | KSAN | 01:49:03 | KLAS | 02:52:30 | 73M | 1.1 | L4 | 03/29/22 | Approved |
2487 | KDEN | 15:58:04 | KSAN | 18:15:46 | 73W | 2.3 | L4 | 03/27/22 | Approved |
517 | KLIT | 16:19:19 | KDEN | 18:35:53 | 73H | 2.3 | L4 | 03/27/22 | Approved |
2286 | KATL | 18:34:17 | KLIT | 20:05:12 | 73W | 1.5 | L4 | 03/26/22 | Approved |
814 | KTPA | 13:35:06 | KATL | 15:01:04 | 73W | 1.4 | L4 | 03/26/22 | Approved |
2531 | TJSJ | 11:21:01 | KTPA | 14:25:20 | 73W | 3.1 | L4 | 03/26/22 | Approved |
678 | KMCO | 16:33:34 | TJSJ | 20:44:48 | 73H | 4.2 | L4 | 03/25/22 | Approved |
941 | KDEN | 13:00:58 | KMCO | 16:29:13 | 73H | 3.5 | L4 | 03/24/22 | Approved |
1152 | KLAS | 18:58:03 | KDEN | 20:49:30 | 73H | 1.9 | L4 | 03/23/22 | Approved |
223 | KSBA | 17:37:01 | KLAS | 18:46:26 | 73H | 1.2 | L4 | 03/23/22 | Approved |
223 | KDEN | 14:06:00 | KSBA | 16:24:43 | 73H | 2.3 | L4 | 03/22/22 | Approved |
2057 | KIND | 13:26:36 | KDEN | 16:13:09 | 73W | 2.8 | L4 | 03/21/22 | Approved |
2279 | KATL | 11:35:56 | KIND | 13:03:16 | 73H | 1.5 | L4 | 03/20/22 | Approved |
1828 | KMIA | 08:25:40 | KATL | 10:07:17 | 73W | 1.7 | L4 | 03/20/22 | Approved |
1145 | KATL | 13:28:44 | KMIA | 15:16:28 | 73H | 1.8 | L4 | 03/19/22 | Approved |
867 | KDEN | 10:06:35 | KATL | 12:46:54 | 73W | 2.7 | L4 | 03/19/22 | Approved |
958 | KOKC | 17:37:38 | KDEN | 19:13:02 | 73W | 1.6 | L4 | 03/19/22 | Approved |
956 | KDEN | 15:25:58 | KOKC | 17:05:09 | 73W | 1.7 | L4 | 03/19/22 | Approved |
1062 | KPHX | 19:44:07 | KDEN | 21:31:15 | 73W | 1.8 | L4 | 03/18/22 | Approved |
1062 | KABQ | 16:48:00 | KPHX | 18:03:00 | 73W | 1.3 | L4 | 03/18/22 | Approved |
2151 | KPHX | 15:20:03 | KABQ | 16:24:50 | 73W | 1.1 | L4 | 03/18/22 | Approved |
2203 | KSAN | 20:18:30 | KPHX | 21:28:17 | 73M | 1.2 | L4 | 03/17/22 | Approved |
2202 | KPHX | 19:16:35 | KSAN | 20:22:08 | 73M | 1.1 | L4 | 03/17/22 | Approved |
4123 | KAUS | 15:17:17 | KPHX | 17:38:39 | 73H | 2.4 | L4 | 03/17/22 | Approved |
2812 | KLAS | 12:07:02 | KAUS | 14:53:34 | 73H | 2.8 | L4 | 03/16/22 | Approved |
1073 | KSAN | 19:35:02 | KLAS | 20:47:00 | 73W | 1.2 | L4 | 03/16/22 | Approved |
1073 | KABQ | 16:51:20 | KSAN | 18:44:37 | 73W | 1.9 | L4 | 03/15/22 | Approved |
1073 | KDEN | 15:08:29 | KABQ | 16:25:00 | 73W | 1.3 | L4 | 03/14/22 | Approved |
2424 | KGRR | 15:39:24 | KDEN | 18:45:10 | 73H | 3.1 | L4 | 03/13/22 | Approved |
3417 | KDEN | 18:31:40 | KGRR | 20:53:52 | 73W | 2.4 | L4 | 03/13/22 | Approved |
30 | KSFO | 14:10:00 | KDEN | 17:35:00 | 73G | 3.4 | MANUAL | 03/12/22 | Approved |
30 | KLAX | 19:23:17 | KSFO | 20:30:14 | 73W | 1.1 | L4 | 03/12/22 | Approved |
1416 | PHNL | 05:54:07 | PHTO | 06:58:29 | 73M | 1.1 | L4 | 03/11/22 | Approved |
1415 | PHKO | 04:41:08 | PHNL | 05:27:12 | 73M | 0.8 | L4 | 03/11/22 | Approved |
344 | PHOG | 00:17:51 | PHKO | 00:52:35 | 73M | 0.6 | L4 | 03/11/22 | Approved |
1388 | PHKO | 04:19:13 | PHOG | 04:55:51 | 73M | 0.6 | L4 | 03/11/22 | Approved |
322 | PHOG | 03:08:05 | PHKO | 03:45:20 | 73M | 0.6 | L4 | 03/10/22 | Approved |
1207 | PHNL | 20:02:06 | PHOG | 20:40:33 | 73M | 0.6 | L4 | 03/10/22 | Approved |
1206 | PHTO | 17:15:11 | PHNL | 18:11:49 | 73M | 0.9 | L4 | 03/09/22 | Approved |
1310 | PHNL | 07:15:26 | PHTO | 08:05:48 | 73M | 0.8 | L4 | 03/08/22 | Approved |
1240 | PHKO | 20:22:58 | PHNL | 21:07:42 | 73M | 0.7 | L4 | 03/08/22 | Approved |
1309 | PHKO | 04:13:38 | PHNL | 04:59:44 | 73M | 0.8 | L4 | 03/08/22 | Approved |
322 | PHOG | 03:09:46 | PHKO | 03:43:36 | 73M | 0.6 | L4 | 03/08/22 | Approved |
335 | PHNL | 02:37:16 | PHOG | 03:16:44 | 73M | 0.7 | L4 | 03/07/22 | Approved |
1822 | PHLI | 22:00:58 | PHNL | 22:46:29 | 73M | 0.8 | L4 | 03/06/22 | Approved |
2327 | PHNL | 20:34:50 | PHLI | 21:16:42 | 73M | 0.7 | L4 | 03/06/22 | Approved |
1240 | PHKO | 20:10:17 | PHNL | 21:00:27 | 73M | 0.8 | L4 | 03/05/22 | Approved |
1233 | PHNL | 18:47:31 | PHKO | 19:35:29 | 73M | 0.8 | L4 | 03/05/22 | Approved |
1232 | PHKO | 17:19:13 | PHNL | 18:07:53 | 73M | 0.8 | L4 | 03/05/22 | Approved |
2537 | KOAK | 23:18:04 | KDEN | 01:34:04 | 73H | 2.3 | L4 | 03/05/22 | Approved |
1133 | KONT | 17:46:10 | KOAK | 18:59:16 | 73W | 1.2 | L4 | 03/04/22 | Approved |
274 | KDEN | 15:11:54 | KONT | 17:24:51 | 73W | 2.2 | L4 | 03/04/22 | Approved |
2271 | KBUR | 20:59:33 | KDEN | 23:12:21 | 73W | 2.2 | L4 | 03/04/22 | Approved |
2396 | KSLC | 17:49:48 | KBUR | 19:42:24 | 73W | 1.9 | L4 | 03/03/22 | Approved |
1344 | KPHX | 15:16:15 | KSLC | 16:53:14 | 73W | 1.6 | L4 | 03/03/22 | Approved |
1344 | KDEN | 12:22:07 | KPHX | 14:07:28 | 73W | 1.8 | L4 | 03/03/22 | Approved |
1456 | KMCI | 20:46:57 | KDEN | 22:28:26 | 73W | 1.7 | L4 | 03/03/22 | Approved |
2217 | KMSY | 16:13:21 | KMCI | 18:08:57 | 73W | 1.9 | L4 | 03/02/22 | Approved |
2217 | KATL | 14:00:45 | KMSY | 15:27:41 | 73W | 1.4 | L4 | 02/26/22 | Approved |
2217 | KSDF | 11:48:05 | KATL | 13:24:46 | 73W | 1.6 | L4 | 02/26/22 | Approved |
2087 | KBWI | 15:10:07 | KSDF | 16:55:54 | 73W | 1.8 | L4 | 02/25/22 | Approved |
2087 | KRDU | 13:27:11 | KBWI | 14:34:38 | 73W | 1.1 | L4 | 02/25/22 | Approved |
1661 | KATL | 16:12:01 | KRDU | 17:16:21 | 73H | 1.1 | L4 | 02/24/22 | Approved |
4072 | KDEN | 14:08:05 | KATL | 16:48:30 | 73W | 2.7 | L4 | 02/24/22 | Approved |
1369 | KAUS | 21:48:55 | KDEN | 23:54:30 | 73H | 2.1 | L4 | 02/24/22 | Approved |
967 | KABQ | 19:48:21 | KAUS | 21:25:43 | 73W | 1.6 | L4 | 02/23/22 | Approved |
967 | KSAN | 17:21:24 | KABQ | 19:03:16 | 73W | 1.7 | L4 | 02/23/22 | Approved |
977 | KOAK | 00:47:50 | KSAN | 02:08:00 | 73W | 1.3 | L4 | 02/23/22 | Approved |
574 | KBUR | 22:58:31 | KOAK | 00:15:11 | 73W | 1.3 | L4 | 02/22/22 | Approved |
574 | KDEN | 19:48:54 | KBUR | 22:17:18 | 73W | 2.5 | L4 | 02/22/22 | Approved |
574 | KMCI | 16:19:19 | KDEN | 18:09:47 | 73W | 1.8 | L4 | 02/22/22 | Approved |
574 | KDCA | 13:07:22 | KMCI | 15:48:19 | 73W | 2.7 | L4 | 02/22/22 | Approved |
169 | KATL | 20:05:36 | KDCA | 21:37:20 | 73W | 1.5 | L4 | 02/21/22 | Approved |
805 | KDEN | 21:15:17 | KATL | 23:47:05 | 73W | 2.6 | L4 | 02/21/22 | Approved |
1581 | KMDW | 01:50:59 | KBWI | 03:32:49 | 73W | 1.7 | L4 | 02/16/22 | Approved |
410 | KIAH | 21:46:09 | KMDW | 00:03:32 | 73W | 2.3 | L4 | 02/15/22 | Approved |
2421 | KDEN | 17:37:07 | KIAH | 19:46:13 | 73W | 2.2 | L4 | 02/14/22 | Approved |
895 | KBZN | 20:52:53 | KDEN | 22:14:01 | 73W | 1.4 | L4 | 02/14/22 | Approved |
1002 | KDEN | 16:20:19 | KBZN | 18:05:15 | 73W | 1.7 | L4 | 02/13/22 | Approved |
2271 | KBUR | 21:11:42 | KDEN | 23:24:18 | 73W | 2.2 | L4 | 02/12/22 | Approved |
284 | KSFO | 18:15:58 | KBUR | 19:24:08 | 73W | 1.1 | L4 | 02/12/22 | Approved |
411 | KBUR | 16:18:07 | KSFO | 17:30:02 | 73W | 1.2 | L4 | 02/12/22 | Approved |
284 | KSFO | 18:20:10 | KBUR | 19:25:54 | 73W | 1.1 | L4 | 02/12/22 | Approved |
411 | KBUR | 16:18:58 | KSFO | 17:32:36 | 73W | 1.2 | L4 | 02/11/22 | Approved |
1844 | PHOG | 17:01:56 | PHNL | 17:43:07 | 73H | 0.7 | L4 | 02/11/22 | Approved |
979 | KSAT | 17:10:22 | KMSY | 18:29:52 | 73H | 1.3 | L4 | 02/11/22 | Approved |
1013 | MZBZ | 20:24:45 | KHOU | 22:46:55 | 73W | 2.4 | L4 | 02/11/22 | Approved |
495 | KMTJ | 23:04:02 | KDEN | 00:04:00 | 73W | 1.0 | L4 | 02/11/22 | Approved |
2280 | KDEN | 21:29:17 | KMTJ | 22:13:25 | 73W | 0.7 | L4 | 02/10/22 | Approved |
2280 | KSAT | 18:15:55 | KDEN | 20:18:52 | 73W | 2.1 | L4 | 02/10/22 | Approved |
535 | KDAL | 18:58:51 | KSAT | 20:03:20 | 73H | 1.1 | L4 | 02/08/22 | Approved |
1728 | KAMA | 16:47:38 | KDAL | 17:54:51 | 73W | 1.1 | L4 | 02/07/22 | Approved |
2223 | KDAL | 15:01:50 | KAMA | 16:08:16 | 73W | 1.1 | L4 | 02/06/22 | Approved |
1375 | KIAH | 12:22:27 | KDAL | 13:44:52 | 73H | 1.4 | L4 | 02/06/22 | Approved |
2421 | KDEN | 17:41:31 | KIAH | 20:10:45 | 73W | 2.5 | L4 | 02/05/22 | Approved |
1524 | KMKE | 00:12:39 | KDEN | 02:46:15 | 73W | 2.6 | L4 | 02/05/22 | Approved |
1916 | KRSW | 01:21:17 | KMKE | 04:16:18 | 73W | 2.9 | L4 | 02/04/22 | Approved |
1915 | KMKE | 21:32:40 | KRSW | 00:34:06 | 73W | 3.0 | L4 | 02/04/22 | Approved |
1915 | KLAS | 17:24:25 | KMKE | 20:32:24 | 73W | 3.1 | L4 | 02/02/22 | Approved |
1915 | KPDX | 14:40:46 | KLAS | 16:45:06 | 73W | 2.1 | L4 | 02/01/22 | Approved |
562 | KDEN | 15:31:34 | KPDX | 18:08:05 | 73W | 2.6 | L4 | 02/01/22 | Approved |
2221 | KSNA | 22:03:21 | KDEN | 00:15:13 | 73H | 2.2 | L4 | 01/30/22 | Approved |
2300 | KPHX | 19:04:54 | KSNA | 20:12:27 | 73W | 1.1 | L4 | 01/30/22 | Approved |
334 | KABQ | 17:00:41 | KPHX | 18:14:56 | 73M | 1.2 | L4 | 01/29/22 | Approved |
334 | KDEN | 15:05:37 | KABQ | 16:18:40 | 73M | 1.2 | L4 | 01/29/22 | Approved |
502 | KSBA | 19:52:48 | KDEN | 22:07:38 | 73W | 2.2 | L4 | 01/29/22 | Approved |
501 | KDEN | 17:03:04 | KSBA | 19:33:54 | 73W | 2.5 | L4 | 01/28/22 | Approved |
2527 | KBNA | 01:59:33 | KDEN | 04:43:14 | 73W | 2.7 | L4 | 01/28/22 | Approved |
1647 | KPNS | 22:36:30 | KBNA | 23:54:22 | 73H | 1.3 | L4 | 01/27/22 | Approved |
1647 | KHOU | 20:13:57 | KPNS | 21:37:16 | 73H | 1.4 | L4 | 01/26/22 | Approved |
1013 | MZBZ | 20:24:45 | KHOU | 22:46:55 | 73W | 2.4 | L4 | 01/25/22 | Approved |
837 | KHOU | 16:57:53 | MZBZ | 19:09:33 | 73W | 2.2 | L4 | 01/24/22 | Approved |
2786 | KLAS | 21:06:11 | KLGB | 22:02:37 | 73W | 0.9 | L4 | 01/23/22 | Approved |
3269 | KSBA | 00:00:25 | KLAS | 01:07:21 | 73W | 1.1 | L4 | 01/23/22 | Approved |
3268 | KDEN | 21:30:24 | KSBA | 23:40:57 | 73W | 2.2 | L4 | 01/23/22 | Approved |
900 | KSLC | 01:20:51 | KDEN | 02:41:55 | 73H | 1.4 | L4 | 01/22/22 | Approved |
899 | KDEN | 23:32:52 | KSLC | 00:46:08 | 73H | 1.2 | L4 | 01/22/22 | Approved |
899 | KMSP | 20:24:53 | KDEN | 22:31:01 | 73H | 2.1 | L4 | 01/22/22 | Approved |
898 | KDEN | 17:50:17 | KMSP | 19:47:10 | 73H | 1.9 | L4 | 01/21/22 | Approved |
4244 | KOKC | 02:09:32 | KDEN | 03:53:52 | 73W | 1.7 | L4 | 01/21/22 | Approved |
1670 | KDEN | 23:45:39 | KOKC | 01:14:18 | 73W | 1.5 | L4 | 01/20/22 | Approved |
2280 | KSAT | 18:16:54 | KDEN | 20:32:53 | 73W | 2.3 | L4 | 01/19/22 | Approved |
5346 | KSAN | 16:07:23 | KSAT | 19:12:59 | 73H | 3.1 | L4 | 01/19/22 | Approved |
1132 | KHOU | 12:17:19 | KSAN | 15:38:12 | 73H | 3.3 | L4 | 01/18/22 | Approved |
798 | MMCZ | 22:00:36 | KHOU | 00:17:21 | 73W | 2.3 | L4 | 01/16/22 | Approved |
619 | MBPV | 20:35:04 | KFLL | 22:24:44 | 73W | 1.8 | L4 | 01/16/22 | Approved |
1214 | MMSD | 21:06:09 | KSAN | 23:19:44 | 73W | 2.2 | L4 | 01/15/22 | Approved |
828 | KFLL | 17:01:46 | MMUN | 18:52:15 | 73W | 1.8 | L4 | 01/15/22 | Approved |
1829 | KMCO | 14:46:37 | KFLL | 15:43:31 | 73W | 0.9 | L4 | 01/14/22 | Approved |
273 | MKJS | 20:56:48 | KMCO | 22:54:19 | 73H | 2.0 | L4 | 01/14/22 | Approved |
1112 | KFLL | 18:07:08 | MKJS | 19:49:58 | 73H | 1.7 | L4 | 01/14/22 | Approved |
810 | MRLB | 20:03:21 | KBWI | 00:32:43 | 73W | 4.5 | L4 | 01/13/22 | Approved |
1858 | MYNN | 19:30:47 | KFLL | 20:26:40 | 73W | 0.9 | L4 | 01/12/22 | Approved |
1857 | KFLL | 17:13:27 | MYNN | 18:05:13 | 73W | 0.9 | L4 | 01/11/22 | Approved |
809 | KBWI | 13:36:08 | MRLB | 18:26:46 | 73W | 4.8 | L4 | 01/10/22 | Approved |
4343 | TJSJ | 11:13:25 | KBWI | 15:17:04 | 73H | 4.1 | L4 | 01/09/22 | Approved |
5904 | KBWI | 13:52:13 | TJSJ | 17:48:06 | 73H | 3.9 | L4 | 01/09/22 | Approved |
1608 | MMUN | 19:50:58 | KBWI | 23:05:41 | 73W | 3.3 | L4 | 01/08/22 | Approved |
6272 | KSAN | 15:51:21 | KDEN | 17:57:27 | 73H | 2.1 | L4 | 01/07/22 | Approved |
1670 | KLAS | 00:47:19 | KSAN | 01:46:58 | 73W | 1.0 | L4 | 01/07/22 | Approved |
1669 | KPSP | 22:45:28 | KLAS | 23:45:22 | 73W | 1.0 | L4 | 01/07/22 | Approved |
773 | KLAS | 21:35:12 | KPSP | 22:23:32 | 73W | 0.8 | L4 | 01/07/22 | Approved |
158 | KSEA | 23:05:04 | KLAS | 01:25:00 | 73H | 2.3 | L4 | 01/06/22 | Approved |
157 | KDEN | 19:26:04 | KSEA | 22:25:52 | 73H | 3.0 | L4 | 01/06/22 | Approved |
791 | KORD | 19:05:03 | KDEN | 21:44:53 | 73W | 2.7 | L4 | 01/05/22 | Approved |
791 | KBWI | 16:07:30 | KORD | 18:05:03 | 73W | 2.0 | L4 | 01/04/22 | Approved |
