Atlanta Roster
Pilot ID |
First Name |
Last Name |
Rank |
VATSIM ID |
SWA2922 | Michael | Shelby | Executive Captain | 1008998 |
SWA3566 | Daniel | Costa | Second Officer | 1215076 |
SWA3831 | Steven | Milligan ii | Chief Pilot | 1222733 |
SWA3854 | Paul | Smith | First Officer | 1160607 |
SWA4717 | Andre | Morris | Second Officer | 1018926 |
SWA6330 | Jason | Lavallee | Executive Chief Pilot | 1210105 |
SWA7233 | Justin | Sams | Executive Chief Pilot | 1292343 |
SWA7924 | Samuel | Wallace | First Officer | 1301665 |
SWA7978 | Tomer | Salomon | Second Officer | 1301682 |
SWA9246 | Nick | Humphreys | Senior Chief Pilot | 1337089 |
SWA9461 | Nathan | Osei | Chief Pilot | 1342441 |
SWA9644 | Sam | Ryan | Captain | 1350089 |
SWA9715 | Markell | Bastian | Senior Captain | 1312093 |
SWA11240 | Ryan | Alliy | First Officer | 1359064 |
SWA11260 | Andre | Chambers | Senior Captain | 1293450 |
SWA11436 | Derek | Jager | Chief Pilot | 1381474 |
SWA11993 | Brody | Carty | Trainee | 1401766 |
SWA12098 | Kevin | Matthews | Chief Pilot | 1416395 |
SWA12376 | William | Taylor | Trainee | 1423349 |
SWA12695 | William | Paiva | Captain | 1167251 |
SWA12848 | Salvatore | Tosto | Second Officer | 1443352 |
SWA13105 | Juan | Hoyos | Trainee | 1116073 |
SWA13319 | Jameil | John | First Officer | 1293884 |
SWA13509 | Juan carlos | Cabanelas | Second Officer | 1352854 |
SWA13783 | Tyler | Wood | Captain | 1472819 |
SWA13831 | Joseph | Hasenauer | First Officer | 1518800 |
SWA14094 | Samuel | Pearson | Second Officer | 1146334 |
SWA14382 | Dylan | Howard | Second Officer | 1466092 |
SWA14729 | Micah | Hohney | Trainee | 1320315 |
SWA14748 | Matthew | Dean | Trainee | 1463968 |
SWA14814 | Camilo | Carvajal | Second Officer | 1207639 |
SWA14847 | Ryan | Bohn | Trainee | 1514386 |
SWA14872 | Christopher | Leblanc | Trainee | 1605462 |
SWA14889 | Ayrian | Evans | Trainee | 1338191 |
SWA14892 | Nick | Sassu | Trainee | 1244068 |
Baltimore Roster
Pilot ID |
First Name |
Last Name |
Rank |
VATSIM ID |
SWA1004 | Tony | Pitt | Chief Pilot | 1049303 |
SWA1605 | Matt | Kazin | Senior Captain | 994254 |
SWA1777 | Efren | Salazar | Senior Captain | 973508 |
SWA2159 | Bobby | Portway | Executive Chief Pilot | 1185295 |
SWA4523 | Davis | Ebbert | First Officer | 1238471 |
SWA4714 | Timothy | Metzinger | Chief Pilot | 874487 |
SWA4780 | Emmanuel | Madera | Captain | 1116002 |
SWA5106 | Tyler | Girouard | First Officer | 1250956 |
SWA6221 | Mike | Morris | Captain | 870743 |
SWA6716 | Michael | Thomas | Senior Captain | 918486 |
SWA6778 | Jim | Jagelewski | Executive Captain | 1155370 |
SWA7253 | James | Young | Executive Captain | 1277057 |
SWA7487 | Nate | Shedlock | Senior Captain | 1094386 |
SWA7735 | Owen | Abaatu | First Officer | 1185471 |
SWA8407 | Gabriel | Michael | Captain | 1163108 |
SWA8571 | Joe | Schiavo | Senior Captain | 1321422 |
SWA9306 | John michael | Gribosh | First Officer | 1200972 |
SWA9579 | Chris | Davis | Executive Captain | 1346488 |
SWA9673 | Christopher | Genao | Second Officer | 1253271 |
SWA11213 | Michael | Kargol | Senior Captain | 1363240 |
SWA11233 | Ethan | Porter | Senior Chief Pilot | 1188233 |
SWA11652 | Dakota | Ferraro | Second Officer | 1364171 |
SWA11902 | Chris | Greene | Senior Chief Pilot | 1330114 |
SWA12409 | Mariano | Hernandez | Chief Pilot | 1093836 |
SWA12484 | Gardy | Duplessy | Senior Captain | 1425235 |
SWA12621 | Bradley | Marshall | Chief Pilot | 1374122 |
SWA12648 | Matt | Pion | Executive Chief Pilot | 1430310 |
SWA12830 | Jay | Hilaire | Second Officer | 1432532 |
SWA12933 | Greg | Euston | Chief Pilot | 869063 |
SWA12998 | Anthony | Inman | Trainee | 1459348 |
SWA13028 | Andrew | Goyer | Senior Captain | 1461825 |
SWA13110 | Brandon | Mcminn | Executive Captain | 1424021 |
SWA13258 | Grady | Webb | Second Officer | 1460341 |
SWA13393 | Christopher | Sargeant | Captain | 1360181 |
SWA13432 | Rohan | Ellis | Senior Captain | 1449435 |
SWA13499 | Colby | Meyer | Senior Captain | 1478587 |
SWA13512 | Jerome | Johnson | Senior Captain | 1489668 |
SWA13805 | Daniel | Folsø | First Officer | 1442076 |
SWA13844 | Patrick | Brown | Captain | 1368240 |
SWA13868 | Ricardo | Davis | First Officer | 1453541 |
SWA14036 | Jordan | Koger | First Officer | 1459839 |
SWA14128 | Dominic | Diggin | Second Officer | 1442132 |
SWA14190 | Jakob | Ek jensen | Second Officer | 1336291 |
SWA14239 | Ethan | Hill | Senior Captain | 1538331 |
SWA14240 | Dylan | Degroot | Second Officer | 1463724 |
SWA14274 | Reese | Bernstein | Second Officer | 1495614 |
SWA14337 | William | Sullivan | First Officer | 1577446 |
SWA14342 | Aidan | Bieber | Captain | 1573415 |
SWA14351 | Dathin | Wheeler | Second Officer | 1280943 |
SWA14354 | Ben | Dao | First Officer | 1483291 |
SWA14378 | Ethan | Graz | Second Officer | 1587504 |
SWA14379 | Alex | Waid | Trainee | 1585257 |
SWA14401 | Jeffrey | Lansberry | Second Officer | 1469899 |
SWA14420 | Anson | Ruppert | First Officer | 1428944 |
SWA14452 | Akil | Gunn | Second Officer | 1517032 |
SWA14479 | Donald | Taylor | Second Officer | 1106294 |
SWA14508 | Matthew | Keaney | Second Officer | 1497757 |
SWA14556 | Miguel | Gonzalez | Second Officer | 1534845 |
SWA14570 | Timothy | Hundley | First Officer | 1612333 |
SWA14638 | Quinton | Johnson | Second Officer | 1471868 |
SWA14683 | Scott | Engelhardt | Second Officer | 1394065 |
SWA14689 | David | Smith | Second Officer | 1620803 |
SWA14767 | Luis | Villafrade | Trainee | 1554391 |
SWA14861 | Marty | Desouza | Trainee | 1010540 |
SWA14874 | Chris | Rose | Trainee | 1588254 |
SWA14881 | Josh | Ellis | Trainee | 1185426 |
Chicago Roster
Dallas Roster
Pilot ID |
First Name |
Last Name |
Rank |
VATSIM ID |
SWA1214 | Aaron | Purcell | Executive Chief Pilot | 1129253 |
SWA1293 | Robert | Zolliecoffer | Senior Captain | 910345 |
SWA1662 | Jonathan | Lamb | Second Officer | 1083716 |
SWA1789 | John | Deangelis | Chief Pilot | 1165609 |
SWA1847 | Michael | Scott | Chief Pilot | 970177 |
SWA1888 | Eric | Fields | Senior Captain | 1047560 |
SWA2371 | Jeremy | Brady | Chief Pilot | 1141899 |
SWA2559 | Algernon | Lewis | First Officer | 1035096 |
SWA3012 | Ryan | Buntrock | Senior Captain | 831586 |
SWA3686 | Lyndell | Stansell | Executive Captain | 1219990 |
SWA3883 | Judd | Baker | Executive Captain | 1448779 |
SWA6673 | Dean | Thompson | Senior Captain | 1236288 |
SWA7069 | Paul | Rickard | Executive Captain | 1243796 |
SWA7595 | David | Reimer | Captain | 913748 |
SWA8505 | Clifton | Alexander | Captain | 1290879 |
SWA9083 | Ken | Webber | First Officer | 1333821 |
SWA9634 | Jay | Mcferdy | First Officer | 1021651 |
SWA9760 | Jeremy | Werderman | Senior Captain | 1167179 |
SWA9794 | Jett | Thornton | Senior Captain | 1352647 |
SWA11043 | Christopher | Knepper | Senior Chief Pilot | 943427 |
SWA11413 | Ravi | Patel | Second Officer | 1350985 |
SWA11482 | Daniel | Esponda | Second Officer | 926914 |
SWA11663 | Brandon | Johnson | First Officer | 1361212 |
SWA11742 | Brandon | Burrough | Senior Captain | 1268791 |
SWA12031 | Danny | Whiting | Captain | 1354440 |
SWA12259 | Jonathan | Omalley | Captain | 904030 |
SWA12568 | Jacob | Hoskins | Trainee | 1442113 |
SWA12593 | Jeff | Becker | First Officer | 1236439 |
SWA12784 | Michael | Rebbin | Senior Captain | 1430695 |
SWA12961 | John | Curtis | Senior Chief Pilot | 1320027 |
SWA13063 | Austin | Casada | First Officer | 1460683 |
SWA13216 | Shawn | Weir | Second Officer | 1433012 |
SWA13220 | Jeremy | Daniels | Executive Captain | 1427985 |
SWA13239 | Matej | Pekar | Trainee | 1419296 |
SWA13357 | Raouf | Rizk | First Officer | 1318947 |
SWA13815 | Shane | Roper | Executive Captain | 1490515 |
SWA13853 | Robert | Carrell | Captain | 1496821 |
SWA13857 | Michael | Kolodziej | First Officer | 1103481 |
SWA14005 | James | Lang | Trainee | 1426850 |
SWA14013 | Austin | Jenkins | First Officer | 1462073 |
SWA14292 | Erik | Jones | First Officer | 1423993 |
SWA14388 | Wayne | Roberson | Second Officer | 1549823 |
SWA14438 | Reynell | Barnett | First Officer | 1075910 |
SWA14443 | Leonhard | Gallagher | Second Officer | 1540946 |
SWA14551 | Paul | Robbins | Second Officer | 1352383 |
SWA14592 | George | Bowman | First Officer | 897849 |
SWA14616 | Malcolm | Talbot | First Officer | 1592024 |
SWA14712 | Alex | Wilmarth | Trainee | 1580762 |
SWA14728 | Ashot | Hakobyan | First Officer | 1307841 |
SWA14765 | Scott | Calhoun | Second Officer | 1548512 |
SWA14769 | Joshua | Grebeta | Second Officer | 1497935 |
SWA14811 | Michael | Eldridge | Second Officer | 1506352 |
SWA14819 | Lewis | Mckenzie | Second Officer | 1600358 |
SWA14828 | Ethan | Coy | Trainee | 1613532 |
SWA14830 | Nicolas | Hansen | Trainee | 1552813 |
SWA14838 | Catalin | Anghel | Trainee | 1511938 |
Denver Roster
Houston Roster
Pilot ID |
First Name |
Last Name |
Rank |
VATSIM ID |
SWA3938 | James | Lively | Executive Captain | 1152908 |
SWA5263 | David | Knapp | Chief Pilot | 1254051 |
SWA7440 | Ross | Koonce | Captain | 1295970 |
SWA7731 | Raul | Rosas | Captain | 1302170 |
SWA8025 | Tevin | Goodridge | Captain | 1221525 |
SWA8674 | Zach | Jones | Second Officer | 1078196 |
SWA8896 | William | Handley | Senior Chief Pilot | 1328269 |
SWA8904 | Rick | Roach | Chief Pilot | 1329769 |
SWA9096 | Brett | Johnson | Senior Chief Pilot | 1334200 |
SWA9259 | Alex | Aranda jr | Second Officer | 907522 |
SWA9889 | Josh | Schraub | First Officer | 816801 |
SWA11941 | Chaun | Krause | First Officer | 1315937 |
SWA12157 | Aj | Vanmiddendorp | Senior Captain | 1411085 |
SWA13109 | Christian | Goddard | Senior Captain | 1452915 |
SWA13202 | Ben | Tureaud | Senior Captain | 1468945 |
SWA13299 | Brian | Lafleur | Chief Pilot | 1117085 |
SWA13391 | Armando | Munoz | Second Officer | 1480266 |
SWA13652 | Marin | Morales | Captain | 1431556 |
SWA13842 | Mikael | Valsgard | Senior Captain | 1411930 |
SWA14104 | Christopher | Clark | Trainee | 1550762 |
SWA14221 | Jason | Nye | First Officer | 1561305 |
SWA14536 | Dylan | Nowak | Second Officer | 1385628 |
SWA14619 | Brody | Durrett | Second Officer | 1579554 |
SWA14740 | Cam | Revelle | Trainee | 1599405 |
SWA14840 | Nathan | Thompson | Trainee | 1410502 |
SWA14884 | Charlie | Roper | Trainee | 1539424 |
Las Vegas Roster
Pilot ID |
First Name |
Last Name |
Rank |
VATSIM ID |
SWA1009 | Jason | Goetz | Senior Captain | None |
SWA1455 | Davor | Kusec | Senior Chief Pilot | 990407 |
SWA1528 | Chris | Louis | Trainee | 949359 |
SWA1987 | Frank | Lindberg | Captain | 1176774 |
SWA2113 | Kyle | Reaume | Senior Captain | 1174327 |
SWA2457 | Garrett | Edgerson | Chief Pilot | 1019170 |
SWA2660 | Shayne | Nofts | Chief Pilot | 841328 |
SWA3000 | Eran | Duzman | Chief Pilot | 826833 |
SWA3031 | Gary | Adkisson | Executive Captain | 1043588 |
SWA3202 | Brian | Sommers | Trainee | 815069 |
SWA4466 | Mark | Campbell | Senior Chief Pilot | 810023 |
SWA4652 | Nick | Nicastro | Captain | 1146466 |
SWA5668 | Ken | Bonnett | Executive Captain | 920717 |
SWA5764 | Todd | Lipani | Captain | 801567 |
SWA5773 | Dustin | Record | Chief Pilot | 1246176 |
SWA6488 | Chuck | Rowden sr. | Captain | 954203 |
SWA6880 | Amrick | Dhillon | Executive Chief Pilot | 1284216 |
SWA7766 | Givano | Ghewy | Second Officer | 1060324 |
SWA8348 | Devon | Howard | Executive Captain | 1314204 |
SWA8445 | Vance | Howerton | Senior Captain | 1298607 |
SWA8669 | Joshua | Fields | Captain | 1323986 |
SWA9045 | Hussein | Ferman | Senior Captain | 1282788 |
SWA9159 | Tyreese | Watson | Senior Chief Pilot | 1216927 |
SWA9350 | Logan | Moore | Senior Captain | 1322742 |
SWA9531 | Arvid | Hjalmarsson | First Officer | 1267529 |
SWA9631 | Dan | Cast | Senior Captain | 1296060 |
SWA12316 | Anthony | Polomaine | Senior Chief Pilot | 1421523 |
SWA12365 | Kyle | Butterfield | Captain | 1432196 |
SWA12442 | Ryan | Parry | Senior Captain | 965346 |
SWA12881 | Dani | Zijlmans | Second Officer | 1439854 |
SWA12894 | Robin | Sakshaug | Second Officer | 1290509 |
SWA13069 | Chris | Collins | First Officer | 1190256 |
SWA13122 | Tracy | Tobin | Second Officer | 822221 |
SWA13236 | Anthony | Fluhart | First Officer | 969787 |
SWA13323 | Per | Peters | Second Officer | 1464680 |
SWA13519 | Dylan | Girouard | First Officer | 1460814 |
SWA13577 | Marc | Loranger | Captain | 1283497 |
SWA13669 | Noah | Vanevski | Chief Pilot | 144275 |
SWA13674 | Brad | Ireland | Chief Pilot | 989131 |
SWA13682 | Braden | Thompson | Executive Captain | 1501697 |
SWA13697 | Ittai | Arnon | First Officer | 814280 |
SWA13851 | Gabriel | Schneider | First Officer | 1476076 |
SWA13908 | Ryan | White | Captain | 1490945 |
SWA13926 | Noah | Henshaw | Captain | 1496909 |
SWA14038 | Callum | Kimber | Trainee | 1357486 |
SWA14124 | Jordan | Jacklin | Captain | 1475122 |
SWA14163 | Christopher | White | Senior Captain | 1495331 |
SWA14186 | Montie | Henderson | Second Officer | 1539896 |
SWA14283 | Joseph | Vaccaro | Second Officer | 1558945 |
SWA14312 | Fredrick | Kamau | Second Officer | 1563360 |
SWA14345 | Razaan | Botutihe | Second Officer | 1554732 |
SWA14439 | Christopher | Locke | First Officer | 1167006 |
SWA14470 | Jens | Bermig | Second Officer | 941921 |
SWA14473 | David | Travis | Second Officer | 1560739 |
SWA14476 | Ian | Place | Second Officer | 1260254 |
SWA14484 | Angel | Ramos | First Officer | 1557034 |
SWA14547 | Ben | Sutton | Second Officer | 1168422 |
SWA14560 | Bradley | Wint | Second Officer | 1483805 |
SWA14605 | Ray | Monchis | Second Officer | 1552990 |
SWA14685 | Paul | Devaney | First Officer | 813913 |
SWA14719 | Mark | Rozenberg | Trainee | 1625470 |
SWA14723 | Robert | Dennard | Second Officer | 861045 |
SWA14738 | Sean | Haren | First Officer | 1620096 |
SWA14799 | Joao | Sousa | Second Officer | 959294 |
SWA14807 | Michael | Poch | Second Officer | 1398718 |
SWA14817 | Matt | Gabrielli | Second Officer | 1523570 |
SWA14820 | Brett | Bodensteiner | Second Officer | 1611469 |
SWA14822 | Justin | Wise | Trainee | 1580359 |
SWA14833 | Hunter | Roch | Trainee | 1470198 |
SWA14846 | Paul | Wilson | Trainee | 1142802 |
SWA14848 | Itay | Levi | Trainee | 1410608 |
SWA14851 | Sam | Assink | Second Officer | 1462019 |
SWA14852 | Jack | Croteau | Trainee | 1485440 |
SWA14862 | Rik | Van oosterhout | Trainee | 1267516 |
SWA14865 | Robert | Felger | Second Officer | 940141 |
SWA14887 | Sebastian | Domingo | Trainee | 1047175 |
SWA14891 | Marcel | Lewczuk | Trainee | 1410818 |
Los Angeles Roster
Pilot ID |
First Name |
Last Name |
Rank |
VATSIM ID |
SWA1002 | Ryan | Flynn | Senior Chief Pilot | 939022 |
SWA1234 | Duane | Buck | Executive Chief Pilot | 1016857 |
SWA2484 | Antonio | King | Senior Chief Pilot | 1085967 |
SWA4911 | Bob | Franks | Senior Captain | 1168841 |
SWA5171 | Pierre | Castonguay | Senior Captain | 1079338 |
SWA5277 | Brian | Moreno | Captain | 1099627 |
SWA5501 | Matt | Parker | Trainee | 1030822 |
SWA7155 | Kevin | Andrews | Captain | 1259687 |
SWA7613 | Jeff | Messinger | Senior Captain | 930068 |
SWA8183 | Michael | Nikel | Senior Captain | 977617 |
SWA8358 | Andres | Nunez | Second Officer | 1281185 |
SWA8458 | Alexandre | Leduc | First Officer | 1150037 |
SWA8521 | Kyle angelo | Reyes | Senior Captain | 1222467 |
SWA9233 | Alex | Gonzales | Captain | 1326866 |
SWA9359 | Chris | Woolbright | Executive Captain | 1329420 |
SWA9447 | Connor | Murphy | Second Officer | 1320662 |
SWA9488 | Bryan | Cheung | First Officer | 1314871 |
SWA9500 | Matthew | Bond | Trainee | 1345168 |
SWA11809 | Andrew | Eng | Second Officer | 1346571 |
SWA11868 | Nathaniel | Mitchell | Trainee | 1278498 |
SWA11874 | Martin | Wolin | First Officer | 1397443 |
SWA11973 | Andrea | De biase | Chief Pilot | 1374570 |
SWA12242 | Sean | Warren | First Officer | 1424175 |
SWA12288 | James | Brierley | First Officer | 1138460 |
SWA12602 | Mohanad | Salameh | Captain | 1410679 |
SWA12632 | Jack | Roman | First Officer | 1444493 |
SWA13074 | Phillip | Cooke | Executive Captain | 1463166 |
SWA13097 | Patrick | Teetsel | Captain | 1426405 |
SWA13367 | Trevor | Williams | First Officer | 1159587 |
SWA13468 | Davede | Buckham | Second Officer | 1378212 |
SWA13527 | Fabian | Gorosito | First Officer | 1442684 |
SWA13641 | Christ | Ghazaryan | First Officer | 1491618 |
SWA13786 | Travis | Gypin | Captain | 1480183 |
SWA13855 | Matt | Stein | Senior Captain | 1472422 |
SWA13885 | Alexandre | Laude | Captain | 1457634 |
SWA14054 | Ryan | Perez | Captain | 1555022 |
SWA14219 | Liam | Morley | First Officer | 1247704 |
SWA14265 | Bjornar | Steen | Second Officer | 1270742 |
SWA14276 | Matt | So | First Officer | 1572400 |
SWA14302 | Andre | Peer | First Officer | 1536855 |
SWA14328 | Brandon | Kellersberger | Second Officer | 1548749 |
SWA14435 | Oliver | Willis | Second Officer | 1543843 |
SWA14442 | Ahmet eyüp | Oztürk | First Officer | 1586136 |
SWA14475 | Trevor | Perkins | First Officer | 1405065 |
SWA14527 | Justin | Fechter | First Officer | 1514949 |
SWA14537 | Sonnich | Jensen | Second Officer | 1449414 |
SWA14640 | Francis | Reilly | Second Officer | 1498259 |
SWA14644 | Cameron | Watson | First Officer | 1515623 |
SWA14676 | David | Hunt | First Officer | 1614584 |
SWA14722 | Eric | H | First Officer | 1533830 |
SWA14735 | Jackson | Gross | Second Officer | 1580476 |
SWA14768 | Matt | Ridout | Second Officer | 1588422 |
SWA14783 | Francesco | Cutuli | Trainee | 1565809 |
SWA14800 | Lee | Harman | Second Officer | 951361 |
SWA14805 | Alex | Sheaffer | Trainee | 1519070 |
SWA14836 | Aksel møller | Slavensky | Trainee | 1379270 |
SWA14841 | Keenan | Tighe | Trainee | 1269849 |
SWA14856 | Audren | Lavenerable | Second Officer | 1569605 |
SWA14890 | Maksim | Volynets | Trainee | 1414788 |
Nashville Roster
Pilot ID |
First Name |
Last Name |
Rank |
VATSIM ID |
SWA3090 | Franklin | Duncan | Senior Captain | 1208201 |
SWA3338 | Shawn | Perry | Captain | 1212814 |
SWA3702 | Dylan | Cannon | Senior Chief Pilot | 1296030 |
SWA3875 | Stephen | Lebiedzinski | Second Officer | 1179204 |
SWA4253 | Marvin | Aldrich | Chief Pilot | 810219 |
SWA4756 | Augusto | Aguirre | Senior Captain | 1240587 |
SWA5070 | Robert | Ridenour | Second Officer | 1250653 |
SWA6188 | Zach | Mcdonald | Chief Pilot | 1270672 |
SWA6239 | Joseph | Miracle | Executive Captain | 868656 |
SWA7072 | Ryan | Chan | Senior Captain | 1275895 |
SWA8838 | Corey | Burt | Chief Pilot | 1227729 |
SWA9916 | Dennis | Stanek | Chief Pilot | 876522 |
SWA11584 | Rich | Pfeiffer | Captain | 1350887 |
SWA11842 | Evan | Gillogly | Captain | 1242138 |
SWA12994 | John | Mark | Trainee | 1369531 |
SWA13252 | Hunter | Fizer | First Officer | 1338702 |
SWA13325 | Nathan | Cox | Senior Captain | 1043912 |
SWA13339 | Don | Wall | Trainee | 1436452 |
SWA13540 | Ethan | Thompson | Second Officer | 1450298 |
SWA13546 | Dante | Nicotera | First Officer | 1491769 |
SWA13638 | Scott | Gerfen | First Officer | 1236695 |
SWA14079 | Matt | Bantle | First Officer | 1529325 |
SWA14109 | Alex | Nolte | Captain | 1480823 |
SWA14286 | Johnathan | Jones | Executive Captain | 1487354 |
SWA14597 | Andrea | Arena | Trainee | 1533121 |
SWA14600 | Levi | Roote | Trainee | 1596532 |
SWA14634 | Nathaniel | Carl | Second Officer | 1617452 |
SWA14750 | Adam | Eichorn | Trainee | 1476221 |
SWA14798 | Tyler | Marlow | Trainee | 1130328 |
SWA14834 | James | Even | Trainee | 1252116 |
SWA14842 | James | Williams | Second Officer | 1082228 |
SWA14854 | Brian | Berkowicz | Second Officer | 1051694 |
SWA14864 | Anup | Simha | Trainee | 1287563 |
Oakland Roster
Pilot ID |
First Name |
Last Name |
Rank |
VATSIM ID |
SWA2196 | Ryan | Rose | Chief Pilot | 1172469 |
SWA4441 | Dominic | Nguyen | Senior Captain | 1200795 |
SWA5451 | Pete | Wise | Second Officer | 1253925 |
SWA6436 | Martin | Harasimowicz | Captain | 1055514 |
SWA7109 | Branden | Johnson | Chief Pilot | 1225858 |
SWA7659 | Lamar | Mccray | Senior Captain | 1202184 |
SWA7898 | Tandy | Allen | First Officer | 810556 |
SWA8056 | Jason | Petersen | Senior Captain | 1133731 |
SWA8544 | Jeremy | Schuck | First Officer | 1056976 |
SWA9248 | Benjamin | Paetzold | Senior Captain | 1338549 |
SWA11674 | Jan | Imhof | Second Officer | 1269907 |
SWA11823 | Rodney | Sharrah | Executive Chief Pilot | 1000576 |
SWA12677 | Timothy | Long | Second Officer | 930663 |
SWA12975 | Nicholas | Haynie | Executive Captain | 1459238 |
SWA13354 | Yan | Fekih | Trainee | 1018956 |
SWA13940 | Alex | Mollen | First Officer | 1081702 |
SWA14348 | Brayden | Snedigar | Second Officer | 1469005 |
SWA14399 | Joel | Abrao | Second Officer | 1584040 |
SWA14414 | Robin | Kipp | Second Officer | 1443200 |
SWA14477 | Logan | Davidson | Second Officer | 1587691 |
SWA14574 | Bruno | Morano | First Officer | 810470 |
SWA14575 | Jaylen | Royster | Second Officer | 1550985 |
SWA14608 | Osi | Latu | Second Officer | 1451157 |
SWA14789 | Kayne | Meijer | Second Officer | 1305837 |
SWA14824 | Dalton | Abshire | Trainee | 1547050 |
SWA14839 | Paul | Edwards | Second Officer | 905935 |
Orlando Roster
Pilot ID |
First Name |
Last Name |
Rank |
VATSIM ID |
SWA1362 | Gene | Pence | Executive Chief Pilot | 1097143 |
SWA1534 | Alex | Story | Second Officer | 1107800 |
SWA1677 | Jim | Anslow | Executive Chief Pilot | 841899 |
SWA1885 | Sean | Fox | First Officer | 813579 |
SWA2426 | Jesse | Kovacs | Executive Captain | 895697 |
SWA2459 | Darren | Esannason | Captain | 963308 |
SWA2540 | Jordan | Shamblen | Executive Captain | 1189560 |
SWA3036 | Peter | Meyerson | Chief Pilot | 1158002 |
SWA3481 | Mike | Murphy | Chief Pilot | 1016028 |
SWA3627 | Anthony | Iannacone | Senior Captain | 978075 |
SWA3746 | Weston | Hall | Executive Captain | 12866 |
SWA3751 | Barry | Sullivan | Chief Pilot | 879349 |
SWA3923 | Teofilo | Homsany | Captain | 810947 |
SWA4155 | Matt | Massey | Executive Chief Pilot | 1230246 |
SWA4465 | Timothy | Arvin | Senior Captain | 872107 |
SWA4845 | John | Duff | Executive Captain | 1241482 |
SWA5569 | Ayler | Cruz | Second Officer | 1246756 |
SWA5615 | Ken | Macelmon | Second Officer | 1077535 |
SWA5991 | Nicholas | Joseph | Senior Chief Pilot | 1224435 |
SWA6199 | Justin | Langosch | Chief Pilot | 1264133 |
SWA6296 | David | Hadawi | Executive Captain | 1114961 |
SWA6824 | Keith | Lovell | Chief Pilot | 1282831 |
SWA6935 | Josiah | Quallo | First Officer | 1285444 |
SWA7220 | Andrew | Sterling | Second Officer | 1281171 |
SWA7328 | Emanuel | Rodriguez | Chief Pilot | 1040455 |
SWA7712 | Ryan | Renner | Trainee | 1117843 |
SWA8008 | Eric | Manthei | Senior Captain | 869158 |
SWA8050 | Ronald | Winstead | Second Officer | 1055535 |
SWA8184 | Robert | Freiberg | First Officer | 1312110 |
SWA8471 | Zachary | Kerr | Captain | 1266312 |
SWA8720 | David | Ruff | First Officer | 1324516 |
SWA8853 | Buchanan | Mcarthur | Chief Pilot | 1263591 |
SWA9080 | Luke | Aveyard | Executive Captain | 1332501 |
SWA9269 | Christopher | Rivera | Second Officer | 1113819 |
SWA9285 | Mohit | Mahtani | Captain | 1200146 |
SWA9346 | Fred | Shepherd | Senior Chief Pilot | 812089 |
SWA9355 | John | Vaughan | Second Officer | 1155592 |
SWA9368 | Lewill | Brown sr. | Senior Captain | 1340698 |
SWA9372 | Eric | Watters | Captain | 1305942 |
SWA9410 | Colby | Albert | First Officer | 1178763 |
SWA11037 | Holden | Theriault | Second Officer | 1135929 |
SWA11148 | Nick | Gresla | Captain | 1322167 |
SWA11151 | Cory | Brayshaw | Captain | 1367851 |
SWA11184 | Vinnie | Covino | Senior Captain | 1062307 |
SWA11323 | Homer | Curtis | First Officer | 1343097 |
SWA11409 | Ryan | Whittaker | Captain | 1104856 |
SWA11532 | Jordan m | Deangelo | Executive Captain | 1414735 |
SWA11621 | Richard | Morris | Senior Captain | 1390995 |
SWA11672 | Gene | Szymanski | Trainee | 1104612 |
SWA11746 | Ben | Elder | Chief Pilot | 1200457 |
SWA11956 | Nathan | Foltz | Chief Pilot | 1392396 |
SWA12198 | Michael | Hawkins | Chief Pilot | 1243325 |
SWA12219 | Matthew | Adnams | Senior Captain | 1423399 |
SWA12243 | Randal | Lahey | Second Officer | 1398289 |
SWA12642 | Nicholas | Shuchman | Trainee | 1389684 |
SWA12653 | Mark | Ritchie | Second Officer | 1385698 |
SWA12675 | Chad | Ravary | Captain | 1384740 |
SWA12742 | Marlon | Wright | Senior Captain | 900877 |
SWA12774 | Thomas | Walsh | First Officer | 1430983 |
SWA12816 | Adam | Dupont | Second Officer | 1452308 |
SWA12831 | Casey | Owsley | Captain | 1332775 |
SWA12942 | Thiago | Braga | Senior Captain | 1148821 |
SWA12953 | Jorge | De feria | Captain | 1437805 |
SWA13062 | Dearje | Mckinney | Captain | 1320651 |
SWA13100 | Matthew | Lewandowski | Executive Captain | 1359402 |
SWA13133 | John | Whitehouse | Trainee | 1174642 |
SWA13175 | Leo | Passley | Captain | 1461915 |
SWA13244 | Andrew | Daye | First Officer | 1241939 |
SWA13317 | Fredrick | Mcphee | Senior Captain | 1018779 |
SWA13330 | Vincent | Covino | Captain | 1266393 |
SWA13429 | Bob | Koehler | Executive Captain | 1471021 |
SWA13599 | Salatiel | Francisco | Senior Captain | 1493483 |
SWA13634 | Michael | Reyes | Senior Captain | 1463276 |
SWA13777 | Jeremy | Lemrond | Second Officer | 1375012 |
SWA13921 | Adam | Midkiff | Executive Captain | 939376 |
SWA13925 | Davidvivo | Wilson | Captain | 1401862 |
SWA14047 | David | Gough | Captain | 1534350 |
SWA14111 | Alex | Hill | Trainee | 1350018 |
SWA14195 | Stephen | Schalik | Second Officer | 1448167 |
SWA14237 | Marcos | Viana | Second Officer | 1033679 |
SWA14256 | Karson | Miller | Second Officer | 1475981 |
SWA14308 | Gabriel | Donate | Second Officer | 1135699 |
